Our selection of
Medical Equipment & Consumables
Pro-Gear is a reliable distributor and supplier of Hospital Equipment and Furniture.
| Main body (including the Transparent hood, Control system, Infant bed, Water trough), I .V. pole, Mattress, Drawers, Castors, Tray, Bracket. | ||
| 360° dual-swivel elbow port allows for free movement while connected to the tubing. | ||
| Wide range of Delivery Beds available. Contact us with your requirements and we will send you a quote! | ||
| Wide range of Fowler Beds available. Contact us with your requirements and we will send you a quote! | ||
| Main outer frame made of 32mm round mild steel. | ||
| It is a quick & precise method to check Pulse Rate (PR), Blood Oxygen Saturation(SpO2), and Pulse Bar Graph readings within seconds on a large size TFT display. | ||
| HI-LOW:63cm-93cm. | ||
| Main body (including the Radiant source, Control system, Infant bed, Bracket), I.V.pole, Skin temperature sensor, Tray, Mattress, Transparent protector, Castor, RS-232. Wide range of Infant Radiant Warmers available. Contact us with your requirements and we will send you a quote! | ||
| The factory setting of the pressure limit valve is at 40cmH2O (mbar). The pressure limit valve can limit the pressure in the pipe. The upper limit must be adjusted if necessary, otherwise, the pressure in the pipe will not surpass 40cmH2O (mbar). Unit of measurement: On the resuscitation devices, “cmH2O” and “mbar” represent pressure. And on some other devices “hPa” is the unit of measurement. Since I mbar is equal to 1hPa and is also equal to 1.016 cmH2O, they can be used reciprocally. All performance figures listed above are representative only and PEEP values will change with the different PIP values set. |









